<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Puckett Engineering PLLC</title>
	<atom:link href="http://puckettengineering.com/feed" rel="self" type="application/rss+xml" />
	<link>http://puckettengineering.com</link>
	<description>The Critical Difference Between Off and On</description>
	<lastBuildDate>Wed, 14 Nov 2012 00:32:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lighting one of Nashville&#8217;s oldest parks</title>
		<link>http://puckettengineering.com/lighting-one-of-nashvilles-oldest-parks</link>
		<comments>http://puckettengineering.com/lighting-one-of-nashvilles-oldest-parks#comments</comments>
		<pubDate>Sat, 18 Feb 2012 23:15:48 +0000</pubDate>
		<dc:creator>brent</dc:creator>
				<category><![CDATA[Illumination]]></category>
		<category><![CDATA[New Projects]]></category>

		<guid isPermaLink="false">http://puckettengineering.com/?p=909</guid>
		<description><![CDATA[Puckett Engineering designed new lighting systems for Shelby Park, one of Nashville&#8217;s oldest city parks, that are currently under construction. The new lighting will extend park hours, enhance visibility, and provide increased security.  Further, Puckett Engineering&#8217;s design conforms to Metro&#8217;s goals for sustainability through the use of high performance, energy-efficient luminaires. The signature luminaire will [...]]]></description>
			<content:encoded><![CDATA[<p>Puckett Engineering designed new lighting systems for Shelby Park, one of Nashville&#8217;s oldest city parks, that are currently under construction. The new lighting will extend park hours, enhance visibility, and provide increased security.  Further, Puckett Engineering&#8217;s design conforms to Metro&#8217;s goals for sustainability through the use of high performance, energy-efficient luminaires. The signature luminaire will incorporate modern component technologies with a form characterizing the rich architectural history of the park.</p>
<p>Phase 1 of the project will be the Western Field Area. This area will include a new Baseball field, an Events Field that will double as a Soccer Field, Parking, and pedestrian pathways surrounding the Events Field that will interconnect folly and sentinel structures. The image at left is from the Shelby Park Master Plan by EOA Architects and Hawkins Partners.</p>
]]></content:encoded>
			<wfw:commentRss>http://puckettengineering.com/lighting-one-of-nashvilles-oldest-parks/feed</wfw:commentRss>
		<slash:comments>6343</slash:comments>
		</item>
		<item>
		<title>MNPS Data Warehouse Called One of the Best</title>
		<link>http://puckettengineering.com/mnps-data-warehouse-called-one-of-the-best</link>
		<comments>http://puckettengineering.com/mnps-data-warehouse-called-one-of-the-best#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:56:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://puckettengineering.com/?p=464</guid>
		<description><![CDATA[In a recent article, the Nashville City Paper highlighted the information technology system of Metro Nashville Public Schools and how invaluable it is in supporting teachers, students, and administrators. Metro Schools operates 140  schools serving 80,000 students. The IT system is fundamental to Metro Schools&#8217; mandate for efficiency and improving tracking of school performance. The [...]]]></description>
			<content:encoded><![CDATA[<p>In a <a href="http://nashvillecitypaper.com/content/city-news/metro-schools-data-warehouse-plays-key-role-principals-teachers-students" target="_blank">recent article</a>, the <em>Nashville City Paper</em> highlighted the information technology system of Metro Nashville Public Schools and how invaluable it is in supporting teachers, students, and administrators. Metro Schools operates 140  schools serving 80,000 students. The IT system is fundamental to Metro Schools&#8217; mandate for efficiency and improving tracking of school performance. The data warehouse is getting noticed:</p>
<blockquote><p>The district’s so-called “data warehouse” –– a term used to describe the newly restructured wealth of information on its 80,000 students and 140 schools, packed together in a computer format easily accessible to teachers and administrators –– is increasingly garnering attention as not only one of the best in Middle Tennessee or the state, but across the entire nation.</p></blockquote>
<p>Puckett Engineering has been MNPS’ mission-critical engineer for the past several years. Puckett Engineering recently designed and oversaw the upgrade to MNPS&#8217; Primary Data Center and creation of their Backup Data Center, enhancing MNPS&#8217; critical infrastructure.</p>
]]></content:encoded>
			<wfw:commentRss>http://puckettengineering.com/mnps-data-warehouse-called-one-of-the-best/feed</wfw:commentRss>
		<slash:comments>4648</slash:comments>
		</item>
		<item>
		<title>Big Machine Getting Bigger</title>
		<link>http://puckettengineering.com/big-machine-getting-bigger</link>
		<comments>http://puckettengineering.com/big-machine-getting-bigger#comments</comments>
		<pubDate>Mon, 12 Dec 2011 06:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://puckettengineering.com/?p=319</guid>
		<description><![CDATA[Final construction is taking place at the expanded digs for Big Machine, one of Nashville&#8217;s hottest record labels. Big Machine was Billboard’s Top Country Album Imprint of 2009, the award given to the highest-selling record label group on Music Row. The Big Machine Label Group’s current artist roster includes Taylor Swift, Rascal Flatts, Reba McEntire, [...]]]></description>
			<content:encoded><![CDATA[<p>Final construction is taking place at the expanded digs for Big Machine, one of Nashville&#8217;s hottest record labels. Big Machine was Billboard’s Top Country Album Imprint of 2009, the award given to the highest-selling record label group on Music Row. The Big Machine Label Group’s current artist roster includes Taylor Swift, Rascal Flatts, Reba McEntire, and other big-name artists. Puckett Engineering provided electrical engineering for their new office facility on Music Row. Design included lighting, power, surge protection. and lightning protection. The lightning protection was crucial since the offices are being created from more than one building. See previous article about lightning protection for more info on bonding buildings together.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://puckettengineering.com/big-machine-getting-bigger/feed</wfw:commentRss>
		<slash:comments>5999</slash:comments>
		</item>
		<item>
		<title>When Lightning Strikes: Part 1</title>
		<link>http://puckettengineering.com/when-lightning-strikes-part-1</link>
		<comments>http://puckettengineering.com/when-lightning-strikes-part-1#comments</comments>
		<pubDate>Mon, 12 Dec 2011 05:58:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[engineering studies]]></category>
		<category><![CDATA[lightning]]></category>

		<guid isPermaLink="false">http://puckettengineering.com/?p=315</guid>
		<description><![CDATA[Lightning seems mysterious. Awesome in power and seemingly random in its execution, lightning strikes cause $4-5 billion in damage each year, according to NOAA.  But the mystery of lightning can be understood, and the risk of damage can be managed, when science and engineering are applied to the problem. Puckett Engineering has provided lightning studies and [...]]]></description>
			<content:encoded><![CDATA[<p>Lightning seems mysterious. Awesome in power and seemingly random in its execution, lightning strikes cause $4-5 billion in damage each year, <a href="http://www.nssl.noaa.gov/primer/lightning/ltg_damage.html">according to NOAA</a>.  But the mystery of lightning can be understood, and the risk of damage can be managed, when science and engineering are applied to the problem.</p>
<div id="attachment_454" class="wp-caption alignleft" style="width: 436px"><a href="http://puckettengineering.com/when-lightning-strikes-part-1/gladeville3-2" rel="attachment wp-att-454"><img class=" wp-image-454" title="Gladeville Baptist Church" src="http://puckettengineering.com/wp-content/uploads/2011/12/Gladeville31.png" alt="Gladeville Baptist Church" width="426" height="286" /></a><p class="wp-caption-text">Gladeville Baptist Church Exterior</p></div>
<p>Puckett Engineering has provided lightning studies and design for lightning strike protection on many projects, from churches to data centers. Churches are often vulnerable because they tend to grow by adding new buildings for education, gymnasiums, or worship centers. With the advent of digitally controlled HVAC, PA systems, security, and network cabling, it presents a huge vulnerability for lightning damage.</p>
<div id="attachment_452" class="wp-caption alignleft" style="width: 436px"><a href="http://puckettengineering.com/when-lightning-strikes-part-1/bigjumper" rel="attachment wp-att-452"><img class=" wp-image-452 " title="Big Jumper" src="http://puckettengineering.com/wp-content/uploads/2011/12/BigJumper.png" alt="Big Jumper" width="426" height="286" /></a><p class="wp-caption-text">Jumper cable installed to bond buildings together</p></div>
<p>When two or more buildings share network wires, HVAC and alarm control wires, and other cabling, but are not bonded together and grounded as a single structure, the mega-voltage from a lightning strike will seek ground through whatever pathway it can find. If it travels through network or control wires, look out! Damage in the thousands of dollars can result from a single strike, not counting the downtime.</p>
<p>The photos and illustrations on this page are from Puckett Engineering&#8217;s <a href="http://puckettengineering.com/portfolio/gladeville-baptist-church" target="_blank">lightning study and protection project for Gladeville Baptist Church</a> in Gladeville, TN.</p>
<div id="attachment_453" class="wp-caption alignleft" style="width: 436px"><a href="http://puckettengineering.com/when-lightning-strikes-part-1/sketch" rel="attachment wp-att-453"><img class="wp-image-453 " title="Field Notes and Sketch" src="http://puckettengineering.com/wp-content/uploads/2011/12/Sketch-300x201.png" alt="Field sketch of Gladeville Baptist's grounding map" width="426" height="286" /></a><p class="wp-caption-text">Field sketch of Gladeville Baptist&#39;s grounding map</p></div>
]]></content:encoded>
			<wfw:commentRss>http://puckettengineering.com/when-lightning-strikes-part-1/feed</wfw:commentRss>
		<slash:comments>5018</slash:comments>
		</item>
	</channel>
</rss>
